The parameters needed to achieve a Balance Enquiry and change pin are listed below,
S/N Parameters Description Value | |||||||
1 | Endpoint | Service url | https://sandbox.interswitchng.com/ api/v1/cards/balances (for balance enquiry) https://sandbox.interswitchng.com/ api/v1/cards/pinchange (for change pin) | ||||
2 | HTTP Method | GET or POST or PUT | GET (for balance enquiry) and PUT (for change pin) | ||||
3 | Client ID | Your unique id can be gotten from the Details section, you can simply select sandbox app from the dropdown to load Client ID | |||||
4 | Secret | Select sandbox app from the dropdown to load the secret | |||||
5 | Content-Type | The MIME type of the body of the request | application/json | ||||
6 | Authorization | Describes the Realm and Identity of the user requesting access to resource. See sample code below. Click to the Generate AUTH Headers to load Authorization | |||||
7 | Signature | Must be represented in base 64. The signature is calculated from a combination defined data elements separated by the ‘&’ character. See sample code below. Click to the | |||||
Generate AUTH Headers to load | |||||||
Signature | |||||||
8 | Timestamp | Request timestamp in epoch (unix). It must be in seconds and NOT milliseconds. e.g. 1440071245. Click to the Generate AUTH Headers to load Timestamp | |||||
9 | Nonce | A unique generated value for each request. It should not be repeated. Length should NOT be more than 64 characters. e.g. | |||||
f5ab08912e11d147b65d0789e1ad584 72dca64e9. | |||||||
Click to the Generate AUTH Headers to load Nonce | |||||||
10 | TERMINAL_ID | Terminal Id provided by Interswitch. | |||||
Click on Additional Header to add this | |||||||
11 | AUTH_DATA | Click on Additional Header to add this. This header contains the combination of the card pan, pin and expiry date all in a single block of encrypted string.(Required for | |||||
Balance Enquiry) | |||||||
12 | PRODUCT_CODE | Identifies the calling client | |||||
13 | oldauthdata | The encrypted data of the PAN, original PIN and expiry date of the card (Required for Change PIN) | |||||
14 | newauthdata | The encrypted data of the PAN, new | |||||
PIN and expiry date of the card (Required for Change PIN) |