Masked Response | Response Code |
Account error, please contact your bank | X00 |
The amount requested is above the limit permitted by your bank, please contact your bank | X03 |
The amount requested is too low | X04 |
The amount requested is above the limit permitted by your bank, please contact your bank | X05 |
The card number inputted is invalid, please re-try with a valid card number | 14 |
Incorrect security details provided. Pin tries exceeded. | 38 |
Incorrect security details provided. | 55 |
Incorrect card details, please verify that the expiry date inputted is correct | 56 |
Your bank has prevented your card from carrying out this transaction, please contact your bank | 57 |
Your bank has prevented your card from carrying out this transaction, please contact your bank | 61 |
Incorrect security details provided. Pin tries exceeded. | 75 |
Approved by Financial Institution | 00 |
Refer to Financial Institution | 01 |
Refer to Financial Institution, Special Condition | 02 |
Invalid Merchant | 03 |
Pick-up card | 04 |
Do Not Honor | 05 |
Error | 06 |
Pick-Up Card, Special Condition | 07 |
Honor with Identification | 08 |
Request in Progress | 09 |
Approved by Financial Institution, Partial | 10 |
Approved by Financial Institution, VIP | 11 |
Invalid Transaction | 12 |
Invalid Amount | 13 |
No Such Financial Institution | 15 |
Approved by Financial Institution, Update Track 3 | 16 |
Customer Cancellation | 17 |
Customer Dispute | 18 |
Re-enter Transaction | 19 |
Invalid Response from Financial Institution | 20 |
No Action Taken by Financial Institution | 21 |
Suspected Malfunction | 22 |
Unacceptable Transaction Fee | 23 |
File Update not Supported | 24 |
Duplicate Record | 26 |
File Update Field Edit Error | 27 |
File Update File Locked | 28 |
Data Verification Failed | 20053 |
You have not been set up to make this call | 70035 |
Missing Header | 70038 |
Was this article helpful to you?
Yes
No
1