Endpoint:
POST -> {host}/scplite/cards/pins
Request Headers
Name | Key | Value (Sample) | Type | Length | Purpose (Use cases) |
---|---|---|---|---|---|
Card’s encrypted Auth Data | oldAuthData | …SASA22312= | String | – | AuthData Specification |
Card’s encrypted Auth Data | newAuthData | …SASA22312= | String | AuthData Specification | |
Bank Code | BankCode | 999 | number | – | Submitted with the CMS API requests. CMS uses this value to query for the Card Programs value. |
User Id | userId | user.name | string | – | This is submitted as part of the calls to Postman to identify the user making the call. |
Issuer Number | issuerNr | 2 | string | – | Card issuer unique id. |
Sample Request
{
"productCode": "21"
}
Sample Response (Success)
HTTP Response code 204
Sample Response (Failure)
{
"errors": [
{
"code": 57, //A postilion response code
"message": "PAN not found"
//Interpretation of the postilion code
}
]
}