Endpoint: POST -> {host}/scplite/cards/accounts
Request Headers
Name | Key | Value (Sample) | Type | Length | Purpose (Use cases) |
---|---|---|---|---|---|
Card’s encrypted Auth Data | authData | …SASA22312= | string | – | AuthData Specification |
User Id | userId | user.name | string | – | This is submitted as part of the calls to Postman to identify the user making the call. |
Issuer Number | issuerNr | 2 | number | – | Submitted with the CMS API requests. CMS uses this value to query for the Card Programs value. Card Program are returned in the responses from CMS API for verification within the SCPLite Processor ESB bundle. |
Banck code | BankCode | 999 | number | Card issuer unique id. |
Sample Request
{ “accountNo”:”7032049859″, “sequenceNo”:”001″, “accountTypeQualifier”:”1″, “accountType”:”20″, “accountCurrency”: “566”}
Request Body Description
Name | Key | Type | Length |
Account No | accountNo | String | 28 |
sequence No | sequenceNo | Numeric | 3 |
Account Type Qualifier | accountTypeQualifier | Numeric | 1 |
Account Type | accountType | Numeric | 2 |
Account Currency | accountCurrency | Numeric | 3 |
Sample Response
Sample Response (Success)
Sample Response (Failure)
{"errors": [{"code": 57, //A postilion response code "message": "PAN not found"//Interpretation of the postilion code}] }
Request Body Description
# | Field name | Type | Description |
1 | code | Numeric | Postilion’s response code |
2 | message | String | Textual representation of the response code |
Response code
Response Code | Response Message |
204 | No content |
400 | bad request. |
500 | Internal error (exception) occurred. |