Find below merchant details needed to perform transactions. Please note details vary based on the fee being used.
Kindly make use of the category that relates to your integration.
1.5% Fee PayDIRECT WEB Merchant Details Table - Category 1 (NO SPLIT XML)
1.5% to a cap of N2,000 Fee PayDIRECT WEB Merchant Details Table for a Category 1 merchant(Maximum transaction amount N1,000,000)
Field Name | Expected Value | Comments |
---|---|---|
product_id | 6204 | |
pay_item_id | 103 | |
Mac Key | E187B1191265B18338B5DEBAF9F38FEC37B170FF582D4666DAB1F098304D5EE7F3BE15540461FE92F1D40332FDBBA34579034EE2AC78B1A1B8D9A321974025C4 |
1.5% Fee PayDIRECT WEB Merchant Details Table - Category 1 (SPLIT XML Enabled)
1.5% to a cap of N2,000 Fee PayDIRECT WEB Merchant Details Table for a Category 1 merchant(Maximum transaction amount N1,000,000)
Field Name | Expected Value | Comments |
---|---|---|
product_id | 6204 | |
pay_item_id | 101 | |
Mac Key | E187B1191265B18338B5DEBAF9F38FEC37B170FF582D4666DAB1F098304D5EE7F3BE15540461FE92F1D40332FDBBA34579034EE2AC78B1A1B8D9A321974025C4 |
1.5% Fee PayDIRECT WEB Merchant Details Table - Category 3 (NO SPLIT XML)
1.5% to a cap of N2,000 Fee PayDIRECT WEB Merchant Details Table for a Category 3 merchant(Maximum transaction amount N250,000)
Field Name | Expected Value | Comments |
---|---|---|
product_id | 6204 | |
pay_item_id | 104 | |
Mac Key | E187B1191265B18338B5DEBAF9F38FEC37B170FF582D4666DAB1F098304D5EE7F3BE15540461FE92F1D40332FDBBA34579034EE2AC78B1A1B8D9A321974025C4 |
1.5% Fee PayDIRECT WEB Merchant Details Table - Category 4 (NO SPLIT XML)
1.5% to a cap of N2,000 Fee PayDIRECT WEB Merchant Details Table for a Category 4 merchant(Maximum transaction amount N20,000)
Field Name | Expected Value | Comments |
---|---|---|
product_id | 6204 | |
pay_item_id | 105 | |
Mac Key | E187B1191265B18338B5DEBAF9F38FEC37B170FF582D4666DAB1F098304D5EE7F3BE15540461FE92F1D40332FDBBA34579034EE2AC78B1A1B8D9A321974025C4 |
0.75% Fee PayDIRECT WEB Merchant Details Table - Category 1 (SPLIT XML Enabled)
0.75% to a cap of N1,000 Fee PayDIRECT WEB Merchant Details Table for a Category 1 merchant(Maximum transaction amount N1,000,000)
Field Name | Expected Value | Comments |
---|---|---|
product_id | 6204 | |
pay_item_id | 102 | |
Mac Key | E187B1191265B18338B5DEBAF9F38FEC37B170FF582D4666DAB1F098304D5EE7F3BE15540461FE92F1D40332FDBBA34579034EE2AC78B1A1B8D9A321974025C4 |
1% Fee PayDIRECT WEB Merchant Details Table - Category 3 (SPLIT XML Enabled)
1% to a cap of N1,000 Fee PayDIRECT WEB Merchant Details Table for a Category 1 merchant(Maximum transaction amount N250,000)
Field Name | Expected Value | Comments |
---|---|---|
product_id | 6204 | |
pay_item_id | 106 | |
Mac Key | E187B1191265B18338B5DEBAF9F38FEC37B170FF582D4666DAB1F098304D5EE7F3BE15540461FE92F1D40332FDBBA34579034EE2AC78B1A1B8D9A321974025C4 |