Payment Method Types
S/N | Code | Description |
1 | VMP | Verve m-Pin |
2 | QTA | Verve eCash |
3 | MMO | Mobile Money Virtual Accounts. |
Payment Methods
S/N | Code | Description |
1 | FBN | First Bank |
2 | GTB | GT Bank. |
3 | SBN | Skye Bank |
4 | UBA | UBA |
5 | ZIB | Zenith Bank |
6 | WEMA | Wema Bank |
7 | STANBIC | Stanbic Bank |
8 | AFRI | Mainstreet Bank |
9 | PLAT | Keystone Bank |
10 | FCMB | FCMB |
11 | DBL | Diamond bank |
12 | UBP | Union Bank |
13 | FBP | Fidelity Bank |
14 | STB | Sterling Bank |
15 | ABP | Access Bank |
16 | EBN | Ecobank |
17 | UBN | Unity Bank |
18 | SPR | Enterprise Bank |
19 | VEC | Verve eCash |
20 | GTMM | GT Mobile Money |
21 | PAGA | Paga Mobile Money |
Front End Partners
S/N | Code | Description |
1 | GTMM | GT Mobile Money |
2 | PAGA | Paga Mobile Money |
3 | WEMA | Wema |
4 | ECO | Ecobank |
5 | GTB | GTB |
6 | FBP | Fidelity |
Paycode Channels
S/N | Code | Description |
1 | ATM | ATM locations |
2 | POS | POS locations |
3 | AGENT | Agent locations |
4 | WEB | Web |
Account Types
S/N | Code | Description |
1 | 10 | Savings |
2 | 20 | Current |
3 | 30 | Credit |
4 | 00 | Default |
Status Code
Code | Description | |
0 | Open | |
1 | In-Use | |
2 | Cancelled | |
3 | Reversed | |
4 | Closed | |
5 | Locked | No of PIN retries exceeded. |
6 | Expired |
Calculating SFTP AuthData
The sftpAuthData required in the request message of bulk token generation is the AES encryption using the clientSecret of the following details packed in the TLV (tag length value) format.
Pan, pin, expiry Date, cvv, clientId, referenceId Tag – 0(PAN), 1(PIN), 2(EXPDATE), 3(CVV), 4(CLIENT_ID), 5(REFERENCEID) Length – two digits e.g. 01, 12 Value – value of entry E.g. the following 506********3456|1234|1809|088|IKIA2E269E6D179C9E88440A4FDFB43322215A8A****|74744447477 will be encoded as 015506********345610412342041809303088444IKIA2E269E6D179C9E88440A4FDFB43322215A8A6****1174744447477 |