Find below merchant details needed to perform transactions. Please note details vary based on the fee being used.
Kindly make use of the category that relates to your integration.
Test Payment URL: – https://sandbox.interswitchng.com/webpay/pay
Test Requery URL: – https://sandbox.interswitchng.com/webpay/api/v1/gettransaction.json
1.5% Fee Basic WebPAY Merchant Details Table - Category 1
1.5% to a cap of N2,000 Fee Basic WebPAY Merchant Details Table for a Category 1 merchant (Maximum transaction amount N1,000,000)Field Name | Expected Value | Comments |
---|---|---|
product_id | 6205 | |
pay_item_id | 101 | |
Mac Key | D3D1D05AFE42AD50818167EAC73C109168A0F108F32645C8B59E897FA930DA44F9230910DAC9E20641823799A107A02068F7BC0F4CC41D2952E249552255710F |
1.5% Fee New WebPAY Merchant Details Table - Category 1
1.5% to a cap of N2,000 Fee Basic WebPAY Merchant Details Table for a Category 1 merchant (Maximum transaction amount N1,000,000)Field Name | Expected Value | Comments |
---|---|---|
product_id | 1076 | |
pay_item_id | 101 | |
Mac Key | D3D1D05AFE42AD50818167EAC73C109168A0F108F32645C8B59E897FA930DA44F9230910DAC9E20641823799A107A02068F7BC0F4CC41D2952E249552255710F |
1.5% Fee Basic WebPAY Merchant Details Table - Category 3
1.5% to a cap of N2,000 Fee Basic WebPAY Merchant Details Table for a Category 3 merchant (Maximum transaction amount N250,000)Field Name | Expected Value | Comments |
---|---|---|
product_id | 6205 | |
pay_item_id | 103 | |
Mac Key | D3D1D05AFE42AD50818167EAC73C109168A0F108F32645C8B59E897FA930DA44F9230910DAC9E20641823799A107A02068F7BC0F4CC41D2952E249552255710F |
1.5% Fee Basic WebPAY Merchant Details Table - Category 4
1.5% to a cap of N2,000 Fee Basic WebPAY Merchant Details Table for a Category 4 merchant (Maximum transaction amount N20,000)Field Name | Expected Value | Comments |
---|---|---|
product_id | 6205 | |
pay_item_id | 104 | |
Mac Key | D3D1D05AFE42AD50818167EAC73C109168A0F108F32645C8B59E897FA930DA44F9230910DAC9E20641823799A107A02068F7BC0F4CC41D2952E249552255710F |