RESPONSE CODE
Response Code | Response Message | Applicable Requests |
00 | success | All |
51 | Insufficient Funds | Credit Customer, Do Funds Transfer, Debit Customer, Do Payment |
91 | Issuer or switch Inoperative | Credit Customer, Do Funds Transfer, Debit Customer, Do Payment |
3001 | No Offer | |
4001 | Declined offer | |
4002 | Offer Expired | |
4004 | Unknown Offer | Credit Customer, Debit Customer, Requery Payment/Transaction Status, Update Loan Status |
4009 | Payment Already Received/Made | Credit Customer, Do Funds Transfer, Debit Customer, Do Payment |
5000 | System Error | All |
E38 | A search parameter must be provided | Get Customer Information |
STATUS
ENUM | DESCRIPTION |
PENDING | Customer accepted but awaiting approval from provider |
ACCEPTED | Provider accepted loan request |
DECLINED | Provider declined loan request |
FAILED | Request to provider failed |
OVERDUE | Loan due date has elapsed |
OPEN | Customer has been provisioned with funds and has an active loan |
CLOSED | Loan has been paid back by customer |